Entry Level Scholarships
Programme | Qualifying Exam | Entrance Exam | AIT/SSAA existing students joining PG Programmes of AU | Siblings of existing/past students of AIT/SSAA/AU | ||||
Criteria | Scholarship | Criteria | Scholarship | |||||
B.Arch. | >90% | 15% of Tution Fee | *NATA Score >75% | 15% of Tution Fee | 10% of Tution Fee | |||
85% to 89.99% | 10% of Tution Fee | |||||||
M. Arch. | >90% | 20% of Tution Fee | _ | _ | 10% of Tution Fee | |||
85% to 89.99% | 15% of Tution Fee | |||||||
80% to 84.99% | 10% of Tution Fee | |||||||
B. Design | > = 95% | 50% of Tution Fee | _ | _ | 10% of Tution Fee | |||
90% to 94.99% | 30% of Tution Fee | |||||||
85% to 89.99% | 15% of Tution Fee | |||||||
M.A. Design | > = 85% | 50% of Tution Fee | _ | _ | 10% of Tution Fee | |||
80% to 84.99% | 30% of Tution Fee | |||||||
75% to 79.99% | 15% of Tution Fee | |||||||
BA- Liberal Arts |
> = 95% | 50% of Tution Fee | – | – | 10% of Tution Fee | |||
90% to 94.99% | 30% of Tution Fee | |||||||
85% to 89.99% | 15% of Tution Fee | |||||||
BBA/ B.Com. |
> = 95% | 50% of Tution Fee | _ | _ | 10% of Tution Fee | |||
90% to 94.99% | 30% of Tution Fee | |||||||
85% to 89.99% | 15% of Tution Fee | |||||||
MBA | > = 85% | 50% of Tution Fee | * CAT/XAT score >75 percentile | 15% of Tution Fee | 10% of Tution Fee | |||
80% to 84.99% | 30% of Tution Fee | * MAT score >650 | ||||||
75% to 79.99% | 15% of Tution Fee | *CMAT score > 100 | ||||||
B.Sc. HMCT | > = 95% | 50% of Tution Fee | _ | _ | 10% of Tution Fee | |||
90% to 94.99% | 30% of Tution Fee | |||||||
85% to 89.99% | 15% of Tution Fee | |||||||
B. Tech | JEE Mains | 10% of Tution Fee | ||||||
> = 90% | 100% of Tution Fee | Upto 25000 | 100 % Tution Fee | |||||
85% to 89.99% | 50% of Tution Fee | 250001 – 50000 | 75 % Tution Fee | |||||
80% to 84.99% | 25% of Tution Fee | 50001 – 100000 | 50 % Tution Fee | |||||
JEE Mains Qualified | 20 % Tution Fee | |||||||
B.Sc. CVT | > = 95% | 50% of Tution Fee | – | – | 10% of Tution Fee | |||
90% to 94.99% | 30% of Tution Fee | |||||||
85% to 89.99% | 15% of Tution Fee | |||||||
B.A – LLB/ BBA-LLB/ |
> = 95% | 50% of Tution Fee | – | – | 10% of Tution Fee | |||
90% to 94.99% | 30% of Tution Fee | |||||||
85% to 89.99% | 15% of Tution Fee | |||||||
LLM | > = 85% | 50% of Tution Fee | – | – | 10% of Tution Fee | |||
80% to 84.99% | 30% of Tution Fee | |||||||
75% to 79.99% | 15% of Tution Fee |
|
|
|
|
|
|